Add:C Building,HuaSheng Industry Park,DaLang Street,LongHua Town,
Baoan District,ShenZhen,PRC,518106
Tel:(86)755-3357-8672
Mobile/Whataspp: 0086-13068783590
E-mail: sales01@viki-sun.com
Skype: live:petersolar2015
Wechat: hhggyh88
1. Tab wire, PV ribbon and Bus wire for PV solar module assemble
2. Good quality with factory supply directly.
3. Available different size for solar panel assemble.
1.Main technical parameters
Type | Tabbing wire | Bus wire |
Tin-plate layer: | 60% Sn40% Pb | 60% Sn40% Pb |
Size deviation | Thickness: ±0.01mm | Thickness: ±0.01mm |
Width: ±0.05mm | Width: ±0.05mm | |
Resistivity | ≤0.025×10-6Ω.m | ≤0.025×10-6Ω.m |
Elongation | ≥30% | ≥25% |
Tensile strength | ≥15 kgf/mm⊃2; | ≥ 20 kgf/mm⊃2; |
Yield Strength | ≤80 Mpa | / |
Vickers hardness | 40-50 HV | 55-70 HV |
Bending sickle | ≤0.5%(Reel) | ≤0.4% |
2.Specification of Tabbing wire and Bussing wire:
Type | Width | Product specification (thickness*width) |
Thickness of
Copper |
Plating thickness
(monolayer) |
Width error | Thickness error |
Connect ribbon |
0.8 | 0.08*0.8 | 0.05 | 0.015 | ±0.05 | ±0.01 |
0.10*0.8 | 0.05 | 0.025 | ±0.05 | ±0.01 | ||
1 | 0.08*1.0 | 0.05 | 0.015 | ±0.05 | ±0.01 | |
0.10*1.0 | 0.05 | 0.025 | ±0.05 | ±0.01 | ||
1.5 | 0.12*1.5 | 0.08 | 0.02 | ±0.05 | ±0.01 | |
0.15*1.5 | 0.1 | 0.025 | ±0.05 | ±0.01 | ||
0.16*1.5 | 0.11 | 0.025 | ±0.05 | ±0.01 | ||
0.18*1.5 | 0.13 | 0.025 | ±0.05 | ±0.01 | ||
0.20*1.5 | 0.15 | 0.025 | ±0.05 | ±0.01 | ||
1.6 | 0.12*1.6 | 0.08 | 0.02 | ±0.05 | ±0.01 | |
0.15*1.6 | 0.1 | 0.025 | ±0.05 | ±0.01 | ||
0.16*1.6 | 0.11 | 0.025 | ±0.05 | ±0.01 | ||
0.18*1.6 | 0.13 | 0.025 | ±0.05 | ±0.01 | ||
0.20*1.6 | 0.15 | 0.025 | ±0.05 | ±0.01 | ||
1.8 | 0.12*1.8 | 0.08 | 0.02 | ±0.05 | ±0.01 | |
0.15*1.8 | 0.1 | 0.025 | ±0.05 | ±0.01 | ||
0.18*1.8 | 0.13 | 0.025 | ±0.05 | ±0.01 | ||
0.20*1.8 | 0.15 | 0.025 | ±0.05 | ±0.01 | ||
2 | 0.12*2.0 | 0.08 | 0.02 | ±0.05 | ±0.01 | |
0.15*2.0 | 0.1 | 0.025 | ±0.05 | ±0.01 | ||
0.18*2.0 | 0.13 | 0.025 | ±0.05 | ±0.01 | ||
0.20*2.0 | 0.15 | 0.025 | ±0.05 | ±0.01 | ||
Buss ribbon |
4 | 0.15*4.0 | 0.1 | 0.025 | ±0.05 | ±0.015 |
0.20*4.0 | 0.15 | 0.025 | ±0.05 | ±0.015 | ||
0.25*4.0 | 0.2 | 0.025 | ±0.05 | ±0.015 | ||
5 | 0.15*5.0 | 0.1 | 0.025 | ±0.05 | ±0.015 | |
0.20*5.0 | 0.15 | 0.025 | ±0.05 | ±0.015 | ||
0.25*5.0 | 0.2 | 0.025 | ±0.05 | ±0.015 | ||
0.30*5.0 | 0.25 | 0.025 | ±0.05 | ±0.015 | ||
0.35*5.0 | 0.3 | 0.025 | ±0.05 | ±0.015 | ||
6 | 0.15*6.0 | 0.1 | 0.025 | ±0.05 | ±0.015 | |
0.2*6.0 | 0.15 | 0.025 | ±0.05 | ±0.015 | ||
0.25*6.0 | 0.2 | 0.025 | ±0.05 | ±0.015 | ||
0.30*6.0 | 0.25 | 0.025 | ±0.05 | ±0.015 | ||
0.35*6.0 | 0.3 | 0.025 | ±0.05 | ±0.015 |